Three CSV-based trading journals with different pricing models. TradesViz for analytics. Tradezella for replay. Edgewonk for R-multiple discipline at $169 one-time. None has AI, mobile, or broker auto-sync. SuperTrader outperforms all three — free.
Side by side
| Feature | SuperTrader | TradesViz | Tradezella | Edgewonk |
|---|---|---|---|---|
| Starting price | $0 / mo | Community-gated free | $49.99/mo | $169 one-time |
| Free plan | ✓ Free forever | ✗ Limited | ✗ None | ✗ None |
| Broker integrations | 1,000+ | CSV only | ~10 direct | CSV only |
| AI insights | ✓ Real-time | ✗ | ✗ | ✗ |
| Mobile app | ✓ iOS & Android | ✗ | ✗ | ✗ |
| Mood tracking | ✓ | ✗ | ✗ | Basic |
| Backtesting engine | ✓ Full | Basic | Basic replay | ✗ |
All three fall short in one key area
All three require CSV imports, are web-only, and produce post-trade analytics only. SuperTrader connects directly to 1,000+ brokers, runs AI every 2 minutes during live sessions, and starts completely free — delivering more than any of the three combined.
SuperTrader vs Competitors
More Comparisons